Mesh | 400 | 600 | 800 | 1250 |
Model No. | HX-CC8115 | HX-CC8318 | HX-CC8421 | HX-CC8519 |
CaCO3 | 98.5% | 98.5% | 98.5% | 98.8% |
Moisture | 0.3% | 0.3% | 0.3% | 0.3% |
Whiteness | 95%-96% | 95%-96% | 95%-96% | 96%-97% |
SiO2 | 0.02% | 0.02% | 0.02% | 0.02% |
Fe2O3 | 0.02% | 0.02% | 0.02% | 0.02% |
Sieve Residue | 0.01% | 0.01% | 0.01% | 0.01% |
Oil Absorption (g/100g) | 14~18 | 16~20 | 18~22 | 20~24 |
Ph Value | 8.5±1 | 8.5±1 | 8.5±1 | 8.5±1 |
HCL Insoluble | 0.1 | 0.1 | 0.1 | 0.1 |
Q1: Do you provide samples ? Is it free or extra ?
Re: Yes, we could offer the sample for free charge but customer do not bear the cost of freight.
Q2
:
Q
:
Do you accept customization?
Re
:We could like to give you suitable suggestion according to your detail application.
Q3
:
Q
: Are you a factory or trading company?
Re
: We are a professional manufacturer. We have two factories in Guangxi Province and Liaoning province. We warmly welcome clients from worldwide to visit us.
Q4
:
What's the MOQ (minimum order quantity)?
Re
: Usually
One container. For new clients we offer free sample before first order.
Q5
:
What's the payment term?
Re
: T/T is recommended due to quick transfer and low bank fee. For other payment terms, we'd like to leave it for further discussion.