Product Description
Snake Grip
| RANGE | WL LBS. | UTS LBS. |
| 1/4"-1/2" | 1,200 | 2,400 |
| 1/2"-1" | 2,500 | 5,000 |
| 1"-1-1/2" | 3,500 | 7,000 |
| 1-1/2"-2" | 4,000 | 8,000 |
| 2"-2-3/4" | 5,000 | 10,000 |
| 2-3/4"-3-1/2" | 5,000 | 10,000 |
| 3-1/2"-4-1/4" | 5,000 | 10,000 |
Certificate
|
Trade terms |
FOB, EXW, CIF, DDU, DDP |
| Payment terms | T/T, L/C, Negotiable |
| MOQ | 1 |
| Supply capability | 100000 pieces per month |
| Lead time | usually 10 working days |
| Shipment | Express, air, sea |
| Port | Shanghai, Ningbo, Shenzhen |
| Sample availability | Yes |
| Sample time | usually 3-5 days |
| Packaging |
Normal: Plastic bag & Carton & Pallet Special: Customized packing |