Product Description
Strain Relief Grip--I-Grip
| Part Number | Cable Diameter | Mesh Length |
| IG0811 | 0.30-0.43"(7.6-10.9mm) | 4.75"(120.6mm) |
| IG1014 | 0.40-0.56"(10.1-14.2mm) | 6.00"(152.4mm) |
| IG1318 | 0.52-0.73"(13.2-18.5mm) | 7.00"(177.8mm) |
| IG1722 | 0.70-0.85"(17.8-21.6mm) | 8.50"(215.9mm) |
| IG2025 | 0.82-1.00"(20.8-25.4mm) | 8.50"(215.9mm) |
| IG2432 | 0.94-1.25"(23.9-31.8mm) | 10.50"(266.7mm) |
Certificate
|
Trade terms |
FOB, EXW, CIF, DDU, DDP |
| Payment terms | T/T, L/C, Negotiable |
| MOQ | 1 |
| Supply capability | 100000 pieces per month |
| Lead time | usually 10 working days |
| Shipment | Express, air, sea |
| Port | Shanghai, Ningbo, Shenzhen |
| Sample availability | Yes |
| Sample time | usually 3-5 days |
| Packaging |
Normal: Plastic bag & Carton & Pallet Special: Customized packing |