| Medium | Domestic water, industrial water, raw water, ground water, urban sewage, industrial wastewater, the processed neutral pulp, pulp slurry, etc |
| Diameter | DN10~DN3200mm |
| Accuracy | ±0.5% |
| Medium temperature | <60ºC |
| Nominal pressure |
GB 0.6MPa (DN700~DN2000)
|
| DIN PN16,PN25,PN40,PN63 | |
| JIS10K,20K,40K | |
| ANSI Class150,Class300,Class600, others can be customized | |
| Electrode | 316L (Suitable for domestic water, industrial water, raw water, underground water, sewage, etc.; not applicable to acid and alkali salt) |
| Lining material | Chloroprene rubber(CR), polyurethane rubber(PU) |
| Installation way | Carbon steel flange (standard), Stainless steel flange(optional) |
| Signal output | Pulse and 4~20mA; (if use lithium battery, without signal output) |
| Power supply | 220VAC/24VDC/lithium battery |
You will benifit from our electromagnetic water flow meter:
1.Saving money
Measuring precision,long lifetime
2. Low cost
The cost is lower than the other models out there contact us
3. Less maintenance
No moving parts, maintenance-free
4.Widely used
Wide range of norminal diameters DN10mm to DN3200mm .
Every fluids with entrained solids can be metered ,eg, slurry or cellulose pulp