Product Description
Slack Pulling Grip--offset eye,closed mesh,standard length
Part Number | Cable Diameter | Mesh Length | Approx Break Strength |
OSG022 | 0.75-0.99"(19.1-25.1mm) | 13"(330.2mm) | 3000 lbs. |
OSG025 | 1.00-1.24"(25.4-31.5mm) | 16"(406.4mm) | 4200 lbs. |
OSG032 | 1.25-1.49"(31.8-37.8mm) | 17"(431.8mm) | 5500 lbs. |
OSG038 | 1.50-1.74"(38.1-44.2mm) | 18"(457.2mm) | 7400 lbs. |
OSG042 | 1.75-1.99"(44.5-50.5mm) | 19"(482.6mm) | 11000 lbs. |
OSG050 | 2.00-2.49"(50.8-63.3mm) | 20"(508.0mm) | 11000 lbs. |
OSG060 | 2.50-2.99"(63.5-76.0mm) | 21"(533.4mm) | 11000 lbs. |
OSG075 | 3.00-3.49"(76.2-88.6mm) | 22"(558.8mm) | 16000 lbs. |
OSG090 | 3.50-3.99"(88.9-101.3mm) | 23"(584.2mm) | 16000 lbs. |
Trade terms |
FOB, EXW, CIF, DDU, DDP |
Payment terms | T/T, L/C, Negotiable |
MOQ | 1 |
Supply capability | 100000 pieces per month |
Lead time | usually 10 working days |
Shipment | Express, air, sea |
Port | Shanghai, Ningbo, Shenzhen |
Sample availability | Yes |
Sample time | usually 3-5 days |
Packaging |
Normal: Plastic bag & Carton & Pallet Special: Customized packing |