CHEVROLET BLAZER | ||||||||
MODEL: | Light mixed 650T version | Light hybrid 650T Redline version (5-seats) | Light mixed 650T Weiversion | Light hybrid 650T Redline Thunder Edition | Light hybrid 650T RS four-wheel drive rugged version (5-seats) | Light hybrid 650T RS four-wheel drive rugged version | Light hybrid 650T RS Twin Clutch four-wheel drive engine version | White Night Edition (7 seats) |
Basic | ||||||||
Length (mm) | 4999 | 4999 | ||||||
Width (mm) | 1953 | 1953 | ||||||
Height (mm) | 1717 | 1722 | 1726 | 1726 | ||||
Wheelbae (mm) | 2863 | 2863 | ||||||
Track width (front and rear) (mm) | 1687/1683 | 1676/1673 | 1676/1673 | |||||
Curb weight (kg) | 1895 | 1880 | 1925 | 1975 | 2025 | 2035 | 2035 | |
hub | 18 inch aluminum alloy wheel hub | 20 inch obsidian black dual five spoke hub with dazzling red logo | 20 inch aluminum alloy wheels | 20 inch obsidian black dual five spoke hub with dazzling red logo | 20 inch six spoke Y-shaped dual color wheel hub | 21 inch six spoke Y-shaped smoked black wheel hub | 21 inch six spoke Y-shaped smoked black wheel hub | |
tyre |
235/65R18 |
235/55R20 | 265/45R21 |
265/45R21 |
||||
Minimum turning diameter (m) | 11.6 | |||||||
spare tire | S | |||||||
Fuel tank volume (L) | 73 | 82 | ||||||
Seat layout | Front 2, Middle 3, Back 2 | Front 2, Back 3 | Front 2, Middle 3, Back 2 | Front 2, Back 3 | Front 2, Middle 3, Back 2 | Front 2, Middle 3, Back 2 | ||
Luggage compartment volume (L) | 1017-2103 (5 seats), 222-1970 (7 seats) | 222-1970 (7 seats) | ||||||
Power parameters | ||||||||
engine |
Eighth generation Ecotec 2.0T
Intelligent variable cylinder turbocharged engine |
|||||||
Displacement (ml) | 1998 | 1998 | ||||||
Maximum rated power (kW/rpm) | 174/5000 | 174/5000 | ||||||
Maximum torque (Nmpm) | 350/1500-4000 | 350/1500/4000 | ||||||
transmission case | FRONT WHEEL DRIVE | Timely four-wheel drive | Timely four-wheel drive(Twin-Clutch) | |||||
Driving form | 9-speed HYDRAMATIC ® Manumatic | |||||||
Maximum speed km/h | 210 | 210 | ||||||
fuel | 95 and above | 95 and above | ||||||
discharge | Country VI B | Country VI B | ||||||
NEDC 90kmh constant speed fuel consumption (L100km) | 6 | 6.1 | 6.5 | 6.7 | 6.7 | |||
Comprehensive fuel consumption under operating conditions (L/00km) | 7.1 | 7.2 | 7.5 | 7.7 | 7.7 | |||
WLTc fuel consumption (L100km) | 7.47 | 7.54 | 7.96 | 8.14 | 8.14 | |||
Acceleration performance IV M-100km/h (s) | 8.4 | 8.9 | 8.9 | |||||
Chassis suspension (front/rear) | Front MacPherson suspension/rear five link independent suspension | |||||||
Braking system (front/rear) | Front/rear ventilation disc type | |||||||
steering system | EPS electronic speed steering | |||||||
Multiple driving modes | Comfort/Anti slip/Sports | - | - | |||||
All road driving mode | - | Comfort/Four wheel/Off road/Sport | ||||||
Engine start stop system (switchable) | S | S | S | S | S | S | S | S |
48V light hybrid technology | S | S | S | S | S | S | S | S |
48V integrated motor | S | S | S | S | S | S | S | S |
Motor peak power (kW) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Peak torque of motor (Nm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
48V ternary lithium battery | S | S | ||||||
Exterior | ||||||||
Xinghui split type LED headlight assembly
-Fully automatic LED headlights -LED daytime running lights |
S | S | S | S | S | S | S | S |
Headlamp height adjustment | S | S | S | S | S | S | S | S |
Headlights automatically turn on (accompany me home function) | S | S | S | S | S | S | S | S |
Dual Y-shaped LED tail lights | S | S | S | S | S | S | S | S |
LED high mounted brake light | S | S | S | S | S | S | S | S |
UV resistant, heat-insulating, and soundproof front windshield | S | S | S | S | S | S | S | S |
Double exhaust tailpipe | S | S | S | S | S | S | S | S |
Electric adjustment, heating function and integrated turn signal of exterior rear-view mirror | S | S | S | S | S | S | S | S |
Electric folding of exterior rearview mirror | - | - | S | S | S | S | S | S |
Automatic anti glare of exterior rearview mirror | - | - | S | S | S | S | S | S |
External rearview mirror position memory function | - | - | - | - | - | - | - | S |
Active Grille Shutter | S | S | S | S | S | S | S | S |
Dual panel electric panoramic sunroof | S | S | S | S | S | S | S | S |
Aluminum alloy luggage rack | S | S | S | S | S | S | S | S |
Shark fin antenna | S | S | S | S | S | S | S | |
Redline Shang · Redline Accessories
-Redline exclusive obsidian bow tie -Dazzling red grille trim -Redline Shang · Red Exclusive Nameplate -Obsidian exterior rearview mirror dazzling red logo -Wheel hub with dazzling red logo -Yaoheifengshang luggage rack |
- | S | - | S | - | - | - | - |
RS exclusive exterior decoration
-RS exclusive obsidian bow tie -Obsidian three-dimensional grille Equipped with RS exclusive bright red logo -RS Obsidian Exclusive Nameplate -Rectangular shield chrome plated dual exhaust tailpipe -Smoked black/dual color wheel hub -Yaoheifengshang luggage rack -Obsidian movement front and rear surround |
- | - | - | - | S | S | S | S |
Two tone roof | - | - | - | - | - | - | - | S |
Interior | ||||||||
Semi perforated leather interior | S | S | - | - | - | - | - | - |
Perforated leather interior | - | - | S | S | S | S | S | S |
Leather wrapped steering wheel | - | - | S | S | S | S | S | S |
Steering wheel heating | - | - | - | - | - | - | S | S |
Genuine leather cover gear lever | - | - | S | S | S | S | S | S |
Driver's seat 10 way electric adjustment (including electric lumbar support) | S | S | S | S | S | S | S | S |
Front passenger seat 4-way manual adjustment | S | S | - | - | - | - | - | - |
Front passenger seat 10 way electric adjustment (including electric lumbar support) | - | - | S | S | S | S | S | S |
The second row seats can be folded 4/6 times | S | S | S | S | S | S | S | S |
Second row seats slide forward and backward | S | S | S | S | S | S | S | S |
Second row seat backrest adjustment | S | S | S | S | S | S | S | S |
Third row Easy entry function | S | - | S | S | - | S | S | S |
The third row seats can be folded 5/5 apart | S | - | S | S | - | S | S | S |
Two/three row seats with one button electric folding | - | - | S | S | - | S | S | S |
Front and second row seat headrests 2-way adjustment | S | S | S | S | S | S | S | S |
Front seat heating function | - | - | S | S | S | S | S | S |
Second row seat heating | - | - | - | - | - | - | S | S |
Front seat ventilation function | - | - | S | - | - | - | S | S |
Driver's seat memory function (external rearview mirror linkage memory) | - | - | - | - | - | - | S | S |
Front center armrest (with storage compartment) | S | S | S | S | S | S | S | S |
Glove box electric opening | S | S | S | S | S | S | S | S |
Door panel umbrella slot | S | S | S | S | S | S | S | S |
Front seat backrest storage pocket | S | S | S | S | S | S | S | S |
Front sunshade (with vanity mirror and LED lighting) | S | S | S | S | S | S | S | S |
Second row center armrest (with cup holder) | S | S | S | S | S | S | S | S |
Roof handle and clothing hook | S | S | S | S | S | S | S | S |
LED front and rear reading lights | S | S | S | S | S | S | S | S |
Haoyue White Interior Atmosphere Light | - | - | S | S | S | S | S | S |
Front storage box 12V power socket | S | S | S | S | S | S | S | S |
220V power socket in the second row | - | - | - | - | - | - | S | S |
12V power socket in the trunk | S | S | S | S | S | S | S | S |
Redline Shang · Red Exclusive Interior
-Steering wheel obsidian bow tie -Dazzling red sports seats -Sparkling red themed stitching |
- | S | - | S | - | - | - | - |
RS exclusive interior
-Steering wheel obsidian bow tie -Bright red sports seats -Sports gear lever with RS Exclusive bright red logo -Bright Red Turbo Spin Control Integrated air conditioning air outlet -Sparkling Red Theme Stitch -Tungsten silver chrome plated center console trim strip |
- | - | - | - | S | S | S | S |
Safety Technology | ||||||||
E-BOOS | S | S | S | S | S | S | S | S |
ABS | S | S | S | S | S | S | S | S |
EBD | S | S | S | S | S | S | S | S |
TCS | S | S | S | S | S | S | S | S |
ESC | S | S | S | S | S | S | S | S |
PBA | S | S | S | S | S | S | S | S |
CBC | S | S | S | S | S | S | S | S |
EDC | S | S | S | S | S | S | S | S |
RBB | S | S | S | S | S | S | S | S |
EHHSA | S | S | S | S | S | S | S | S |
BP | S | S | S | S | S | S | S | S |
BC | S | S | S | S | S | S | S | S |
SLS | S | S | S | S | S | S | S | S |
VSC | S | S | S | S | S | S | S | S |
TVBB | S | S | S | S | S | S | S | S |
EPB | S | S | S | S | S | S | S | S |
EPB CONTROL | S | S | S | S | S | S | S | S |
ROP | S | S | S | S | S | S | S | S |
MSD | S | S | S | S | S | S | S | S |
EUC | S | S | S | S | S | S | S | S |
DBFN | S | S | S | S | S | S | S | S |
HDC | - | - | - | - | S | S | S | S |
FNC | S | S | S | S | S | S | S | S |
Front pre tensioned force limiting seat belts | S | S | S | S | S | S | S | S |
Front dual airbags | S | S | S | S | S | S | S | S |
Front side airbags | S | S | S | S | S | S | S | S |
Front and rear integrated side air curtains | S | S | S | S | S | S | S | S |
Seat belt not fastened reminder | S | S | S | S | S | S | S | S |
Engine immobilization | S | S | S | S | S | S | S | S |
Automatic locking during driving | S | S | S | S | S | S | S | S |
Automatic anti glare of the interior rearview mirror | - | - | S | S | S | S | S | S |
Independent digital tire pressure monitoring | S | S | S | S | S | S | S | S |
PDCParking Distance Control | S | S | S | S | S | S | S | S |
High definition digital reverse imaging system (with dynamic reverse trajectory guidance line) | S | S | S | S | S | S | S | S |
360 degree high-definition panoramic image | - | - | S | S | - | - | - | - |
360 degree high-definition panoramic image (with dash cam function) | - | - | - | - | - | - | S | S |
APA+ | - | - | - | - | - | - | S | S |
ACC | - | - | - | - | - | - | S | S |
SBZA | - | - | S | S | S | S | S | S |
LCA | - | - | S | S | S | S | S | S |
RCTA | - | - | S | S | S | S | S | S |
FD | - | - | S | S | S | S | S | S |
AEB | - | - | S | S | S | S | S | S |
FCA | - | - | S | S | S | S | S | S |
PCM | - | - | S | S | S | S | S | S |
LKA | - | - | S | S | S | S | S | S |
LDW | - | - | S | S | S | S | S | S |
AHBA | - | - | S | S | S | S | S | S |
ISOFIX | S | S | S | S | S | S | S | S |
Child safety lock | S | S | S | S | S | S | S | S |
Central control door lock | S | S | S | S | S | S | S | S |
Rear window defogging function | S | S | S | S | S | S | S | S |
Zhilian Technology | ||||||||
New generation MyLink+
Zhilian System -OTA remote online upgrade -Smartphone mapping system (Supports Apple CarPlay/ Baidu CarLife) -Personalized cloud account -Lifetime free traffic for car apps -Intelligent Voice Assistant -Vehicle intelligent navigation system (Gaode Map) -MyChevy APP application -Car app application (Listen to your heart, life services, etc.) -Intelligent electronic car book |
S | S | S | S | S | S | S | S |
The New Generation Anjixing Intelligent Vehicle Connection System
-Collision automatic help seeking -Anjixing APP remote control (Engine start, vehicle unlocking&locking) -Location and Control of Stolen Vehicles -Vehicle condition detection system -Anjixing 24-hour customer service consultant -4G LTE Original Integrated Car Wi Fi Multiple exclusive services, including |
S | S | S | S | S | S | S | S |
Shuxiang Technology | ||||||||
Cruise control | S | S | S | S | S | S | S | S |
Multifunctional steering wheel | S | S | S | S | S | S | S | S |
Intermittent boneless wiper | S | S | - | - | - | - | - | - |
Rain sensing boneless wiper | - | - | S | S | S | S | S | S |
Electronic handbrake | S | S | S | S | S | S | S | S |
Air temperature and humidity sensing | S | S | S | S | S | S | S | S |
Dual zone automatic air conditioning | - | S | - | - | S | - | - | - |
Three zone independent fully automatic air conditioning system | S | - | S | S | - | S | S | S |
Turbo rotary integrated air conditioning outlet | S | S | S | S | S | S | S | S |
Second exhaust outlet | S | S | S | S | S | S | S | S |
Third exhaust outlet | S | - | S | S | - | S | S | S |
Nano level anti PM2.5 air conditioning filter element | S | S | S | S | S | S | S | S |
Negative ion air purification system in the car | - | - | S | S | S | S | S | S |
Driver's side window one click up and down (anti pinch) | S | S | S | S | S | S | S | S |
Key remote engine start | S | S | S | S | S | S | S | S |
Smart Keyless Entry | S | S | S | S | S | S | S | S |
One click engine start | S | S | S | S | S | S | S | S |
Electric tailgate | - | - | S | S | S | S | - | - |
Electric induction tailgate (with logo projection light) | - | - | - | - | - | - | S | S |
8 "HD full-color multi-touch LCD screen | S | S | - | - | - | - | - | - |
10 inch high-definition full-color multi-touch LCD screen | - | - | S | S | S | S | S | S |
8-inch full color digital instrument | S | S | S | S | S | S | S | S |
Bluetooth system | S | S | S | S | S | S | S | S |
Front row dual USB ports(Including Type-A/Type-C interface) | S | S | S | S | S | S | S | S |
Second row dual USB connection ports(Including Type-A/Type-C interface) | S | S | S | S | S | S | S | S |
BOSE Theater Level Sound System | - | - | - | - | - | - | S | S |
Number of speakers for high fidelity audio system | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 |
ANC Active Noise Reduction and Muting System | S | S | S | S | S | S | S | S |
Optional package | ||||||||
Dazzling red illuminated welcome pedal | Ο | Ο | Ο | Ο | Ο | Ο | Ο | Ο |
Obsidian Glow Bowtie | Ο | Ο | Ο | Ο | Ο | Ο | Ο | Ο |
Roof luggage rack crossbeam | Ο | Ο | Ο | Ο | Ο | Ο | Ο | Ο |
Xinghui Silver Boarding Pedal | Ο | Ο | Ο | Ο | Ο | Ο | Ο | Ο |
Folding trunk cover curtain | Ο | Ο | Ο | Ο | Ο | Ο | Ο | Ο |
All weather custom foot mats | Ο | Ο | Ο | Ο | Ο | Ο | Ο | Ο |
Fully covered trunk mat | Ο | Ο | Ο | Ο | Ο | Ο | Ο | Ο |
Note 1: "S" is standard equipment, "-" is not equipped" Ο" Optional equipment |