Product Description
Slack Pulling Grip--offset eye,split rod,standard length
| CABLE DIAMETER RANGE | MESH LENGTH | APPROXIMATE BREAK STRENGTH |
| 0.500-0.610" | 7" | 1800 LBS. |
| 0.620-0.740" | 9" | 1900 LBS. |
| 0.750-0.990" | 11" | 3000 LBS. |
| 1.000-1.240" | 12" | 4100 LBS. |
| 1.250-1.490" | 14" | 5700 LBS. |
| 1.500-1.740" | 16" | 5800 LBS. |
| 1.750-1.990" | 17" | 7700 LBS. |
| 2.000-2.490" | 20" | 9300 LBS. |
| 2.500-2.990" | 21" | 11,300 LBS. |
| 3.000-3.490" | 22" | 15,100 LBS. |
| 3.500-3.990" | 25" | 15,100 LBS. |
Certificate
|
Trade terms |
FOB, EXW, CIF, DDU, DDP |
| Payment terms | T/T, L/C, Negotiable |
| MOQ | 1 |
| Supply capability | 100000 pieces per month |
| Lead time | usually 10 working days |
| Shipment | Express, air, sea |
| Port | Shanghai, Ningbo, Shenzhen |
| Sample availability | Yes |
| Sample time | usually 3-5 days |
| Packaging |
Normal: Plastic bag & Carton & Pallet Special: Customized packing |