Product Description
Junior Pulling Grip--flexible eye,standard length
| Part Number | Cable Diameter | Mesh Length | Approx Break Strength |
| FOPG0912 | 0.37-0.49"(9.4-12.4mm) | 13"(330.2mm) | 2600 lbs. |
| FOPG1219 | 0.50-0.74"(12.7-19.0mm) | 17"(431.8mm) | 3400 lbs. |
| FOPG1925 | 0.75-0.99"(19.1-25.1mm) | 20"(508.0mm) | 5500 lbs. |
| FOPG2532 | 1.00-1.24"(25.4-31.8mm) | 28"(711.2mm) | 8100 lbs. |
| FOPG3238 | 1.25-1.49"(31.8-37.8mm) | 33"(838.2mm) | 8100 lbs. |
| FOPG3844 | 1.50-1.74"(38.1-44.2mm) | 36"(914.4mm) | 8100 lbs. |
Certificate
|
Trade terms |
FOB, EXW, CIF, DDU, DDP |
| Payment terms | T/T, L/C, Negotiable |
| MOQ | 1 |
| Supply capability | 100000 pieces per month |
| Lead time | usually 10 working days |
| Shipment | Express, air, sea |
| Port | Shanghai, Ningbo, Shenzhen |
| Sample availability | Yes |
| Sample time | usually 3-5 days |
| Packaging |
Normal: Plastic bag & Carton & Pallet Special: Customized packing |