Product Description
Heavy Duty Support Grip--split lace,single eye
| Part Number | Cable Diameter | Bale Length | Mesh Length | Approx Break Strength |
| MHG075-L | 0.75-0.99"(19.1-25.1mm) | 10"(254.0mm) | 26"(660.4mm) | 2700 lbs. |
| MHG100-L | 1.00-1.24"(25.4-31.5mm) | 10"(254.0mm) | 29"(736.6mm) | 4720 lbs. |
| MHG125-L | 1.25-1.49"(31.8-37.8mm) | 10"(254.0mm) | 31"(787.4mm) | 4720 lbs. |
| MHG150-L | 1.50-1.99"(38.1-50.5mm) | 10"(254.0mm) | 35"(889.0mm) | 4720 lbs. |
Certificate
|
Trade terms |
FOB, EXW, CIF, DDU, DDP |
| Payment terms | T/T, L/C, Negotiable |
| MOQ | 1 |
| Supply capability | 100000 pieces per month |
| Lead time | usually 10 working days |
| Shipment | Express, air, sea |
| Port | Shanghai, Ningbo, Shenzhen |
| Sample availability | Yes |
| Sample time | usually 3-5 days |
| Packaging |
Normal: Plastic bag & Carton & Pallet Special: Customized packing |