Performance Features
Technical Parameters
| ITEMS | UNIT | DCC- 900 | |
|
CLAMPING SECTION |
CLAMPING FORCE | kN | 9000 |
| DIE OPEN STROKE | mm | 800 | |
| DIE THICKNESS(MIN.-MAX.) | mm | 400-1000 | |
| SPACE BETWEEN TIE BARS | mm | 960*960 | |
| TIE BAR DIAMETER | mm | 190 | |
| EJECTOR STROKE | mm | 190 | |
| EJECTOR FORCE | kN | 360 | |
|
INJECTION SECTION |
INJECTION POSITION
(0 is the center) |
mm | 0,-250 |
| INJECTION FORCE | kN | 775 | |
| INJECTION STROKE | mm | 760 | |
| PLUNGER DIAMETER | mm | 80 90 100 110 | |
| SHOT WEIGHT(AL) | kg | 7.1 9 11.2 13.5 | |
| CASTING PRESSURE | Mpa | 154 121 98 81 | |
| CASTING AREA | cm 2 | 583 738 912 1103 | |
| MAX. CASTING AREA(40Mpa) | cm 2 | 2250 | |
| PLUNGER PENETRATION | mm | 300 | |
|
DIAMETER OF PRESSURE
CHAMBER FLANGE |
mm | 200 | |
|
HEIGHT OF PRESSURE
CHAMBER FLANGE |
mm | 20 | |
|
OTHERS |
MAX.WORKING PRESSURE | Mpa | 14 |
| MOTOR CAPACITY | Kw | 45 | |
| OIL TANK CAPACITY | L | 1400 | |
| MACHINE DIMENSIONS(L*W*H) | mm | 8960*2485*3360 |
Products produced by LK Die Casting Machines
Brief Introduction to LK Group
Exhibition Hall
Company Workshop